Total: €000
28 Cart Empty Checkout →
MINIMUM €70.00
ORDER VALUE REQUIRED
Deelat Industrial requires a minimum order value of €70.00
Support
IE: +353 01 524 1988
Rest of Europe: +31 020 262 9718
Anemometers
Narrow Your Results
Resolution
Range
Power Type
Dimensions (mm)
Anemometer – 40 x 18 x 105 mm The anemometer measures air velocity, air temperature, and air quantity. The overall size of the unit is 40 x 18 x 105 mm. The air velocity measuring range is 0 - 30 m/s, 0 - 90 km/h, 0 - 5860 ft/min, 0 - 55 Knots,...
| Measuring Items: | Air Velocity and Air Temperature |
|---|---|
| Air Velocity Measuring Range: | 0 - 30 m/s, 0 - 90 km/h, 0 - 5860 ft/min, 0 - 55 Knots, 0~65 mph (5%) |
| Air Temperature Measuring Range: | -10~45°C, 14~113°F (2C) |
| Resolution: | 0.2 m/s, 0.2C |
| Power: | CR2032 3V Battery |
| Unit size: | 40 x 18 x 105 mm |
| Brand: | Deelat Industrial |
Anemometer – 58 x 20 x 104 mm The anemometer measures air velocity, air temperature, and air quantity. The overall size of the unit is 58 x 20 x 104 mm. The air velocity measuring range is 0 - 30 m/s, 0 - 90 km/h, 0 - 5860 ft/min, 0 - 55 Knots,...
| Measuring Items: | Air Velocity and Air Temperature |
|---|---|
| Air Velocity Measuring Range: | 0~30 m/s, 0~90 km/h, 0~5860 ft/min, 0~55 Knots, 0~65 mph (5%) |
| Air Temperature Measuring Range: | -10~45'C, 14~113'F (2'C) |
| Resolution: | 0.2 m/s, 0.2'C |
| Power: | CR2032 3V Battery |
| Unit size: | 58 x 20 x 104 mm |
| Brand: | Deelat Industrial |
Anemometer – 77 x 36 x 163.5 mm The anemometer measures air velocity, air temperature, and air quantity. The overall size of the unit is 77 x 36 x 163.5 mm. Function The ultrasonic anemometer is a handheld device that uses an attached...
| Measuring Items: | Air Velocity, Air Temperature, and Air Quantity |
|---|---|
| Air Velocity Measuring Range: | 0.3 - 45 m/s |
| Air Temperature Measuring Range: | 0 - 45°C |
| Air Quantity Measuring Range: | 0 - 999900 m3/min |
| Resolution: | 0.1 m/s, 0.2°C |
| Air Temperature Measuring Error: | 2°C |
| Air Velocity Measuring Error: | 3%, 0.1 digits |
Anemometer – Digital - 52.5 x 35.5 x 160 mm The anemometer measures air velocity, air temperature, and air quantity and has a digital display. The overall size of the unit is 52.5 x 35.5 x 160 mm. The air velocity measuring range is 0 - 30 m/s,...
| Measuring Items: | Air Velocity and Air Temperature |
|---|---|
| Air Velocity Measuring Range: | 0~30 m/s, 0~90 km/h, 0~5860 ft/min, 0~55 Knots, 0~65 mph (5%) |
| Air Temperature Measuring Range: | -10~45°C, 14~113°F (2'C) |
| Resolution: | 0.2 m/s, 0.2'C |
| Power: | 6F22 9V Battery |
| Unit size: | 52.5 x 35.5 x 160 mm |
| Brand: | Deelat Industrial |
Anemometer – Digital - 72 x 35 x 145 mm The anemometer measures air velocity, air temperature, and air quantity, and it has a digital display. The overall size of the unit is 72 x 35 x 145 mm. The air velocity measuring range is 0 - 45 m/s, 0 -...
| Measuring Items: | Air Velocity and Air Temperature |
|---|---|
| Air Velocity Measuring Range: | 0 - 45 m/s, 0 - 140 km/h, 0 - 8800 ft/min, 0 - 88 Knots, 0 - 100 mph (3%) |
| Air Temperature Measuring Range: | 0~45'C, 32~113'F (2'C) |
| Resolution: | 0.1 m/s, 0.2'C |
| Power: | 9V Battery |
| Unit size: | 72 x 35 x 145 mm |
| Brand: | Deelat Industrial |
Anemometer – Hot Wire – 76.8 x 38 x 170.4 mm The anemometer measures air velocity, air temperature, and air quantity. The overall size of the unit is 76.8 x 38 x 170.4 mm. The air velocity measuring range is 0 - 30 m/s, the air temperature...
| Measuring Items: | Air Velocity, Air Temperature and Air Quantity |
|---|---|
| Air Velocity Measuring Range: | 0~30 m/s |
| Unit of Velocity: | m/s, Ft/min, Knots, Km/hr, Mph |
| Air Velocity Accuracy: | +/- 3% (+/- 0.1 dgts) |
| Air Temperature Measuring Range: | 0~45'C |
| Air Temperature Accuracy: | +/- 2'C |
| Air Quantity Measuring Range: | 0~999900 m3/min |

